Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.68 | 444,607 | 1:1 | $2.59 | $2.71 | $2.55 |
January 14, 2025 | $2.85 | 868,023 | 1:1 | $2.72 | $2.86 | $2.70 |
January 15, 2025 | $2.93 | 555,126 | 1:1 | $2.92 | $2.97 | $2.78 |
January 16, 2025 | $2.87 | 347,071 | 1:1 | $2.93 | $3.02 | $2.82 |
January 17, 2025 | $2.92 | 424,749 | 1:1 | $2.91 | $3.02 | $2.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG