Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $1.32 | 1,947,509 | 1:1 | $1.44 | $1.47 | $1.27 |
| June 9, 2026 | $1.34 | 493,713 | 1:1 | $1.36 | $1.42 | $1.27 |
| June 10, 2026 | $1.37 | 549,107 | 1:1 | $1.36 | $1.40 | $1.33 |
| June 11, 2026 | $1.37 | 862,739 | 1:1 | $1.38 | $1.48 | $1.36 |
| June 12, 2026 | $1.33 | 988,540 | 1:1 | $1.39 | $1.40 | $1.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG