Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $0.30 | 122,109 | 1:1 | $0.30 | $0.32 | $0.30 |
September 26, 2023 | $0.33 | 367,429 | 1:1 | $0.31 | $0.33 | $0.31 |
September 27, 2023 | $0.33 | 276,519 | 1:1 | $0.33 | $0.35 | $0.32 |
September 28, 2023 | $0.34 | 88,805 | 1:1 | $0.35 | $0.35 | $0.33 |
September 29, 2023 | $0.38 | 305,671 | 1:1 | $0.34 | $0.38 | $0.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.