Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.20 | 1,614,253 | 1:1 | $3.30 | $3.32 | $3.09 |
December 17, 2024 | $3.08 | 740,847 | 1:1 | $3.18 | $3.32 | $3.07 |
December 18, 2024 | $2.85 | 1,421,749 | 1:1 | $3.10 | $3.21 | $2.83 |
December 19, 2024 | $3.00 | 924,880 | 1:1 | $3.00 | $3.11 | $2.93 |
December 20, 2024 | $2.91 | 659,239 | 1:1 | $2.95 | $3.14 | $2.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG